4024A/B/C/D/E/F/G Spectrum Analyzer
(9kHz~4GHz/6.5GHz/9GHz//20GHz/26.5GHz/32GHz/44GHz)
PRODUCT OVERVIEW
4024D/E/F/G Spectrum Analyzer possesses many advantages: a wide frequency range, high performance, high sweep speed, various functions, and easy operation. In terms of performance specifications, it has advantages of excellent displayed erage noise level, low phase noise, and high sweep speed; In terms of measurement functions, it enjoy rich measurement functions of spectrum analyzer, interference analyzer, AM/FM/PM analyzer, power meter, channel scanner etc., as well as intelligent measurement functions of channel power, occupied bandwidth, adjacent-channel power ratio, tune & listen, emission mask, and carrier-to-noise ratio etc.. 4024 deploys the integrated design of 8.4 inch LCD and capacitive touch screen, which improves the display definition and operation convenient. The series are handheld, compact and lightweight, with flexible power supply, which are very suitable for field work.
4024 can be used for signal and equipment test in the fields of aerospace, microwe & satellite communication, radio communication, radar monitoring, electronic countermeasures & reconnaissance, and precision guidance.
FUNCTIONS & FEATURES
Wide frequency range: from 9KHz to 44GHz, 4 models
Low displayed erage noise level: -163dBm@1Hz RBW(typical)
Excellent phase noise performance: -106dBc/Hz@100KHz frequency offset@1GHz carrier
High sweep speed: for 1GHz span, shortest sweep time <20ms
Resolution bandwidth: 1Hz~10MHz
Full-band pre-amplifier: standard configuration
Rich measurement functions: spectrum analyzer, interference analyzer (spectrogram, RSSI), AM/FM/PM analyzer, channel scanner, high accuracy power meter etc.
Various intelligent measurement functions: field strength measurement, channel power, occupied bandwidth, adjacent-channel power ratio, tune & listen, carrier-to-noise ratio, emission mask
Various auxiliary test interface: 10MHz reference input/output interface, GPS antenna interface, zero span IF output interface, external triggering input interface etc.
Easy & convenient user operation: 8.4 inch high definition LCD and large font display, convenient capacitive touch screen operation, combination of LCD and touch screen and various display modes, etc.
Operating temperature range: -10℃~50℃. Power supplied by battery or adapter
Various measurement functions
Interference analyzer (spectrogram)
AM/FM/PM demodulation
Channel scanner
Power meter (USB power probe)
Comprehensive intelligent measurement function
Field strength measurement
Channel power
Occupied bandwidth
Adjacent-channel power ratio
Emission mask
Carrier-to-noise ratio
Limit line
、
List sweep
Multi-traces
Various auxiliary test interfaces
Easy & convenient user operation
One-click quick measurement
Storage and invocation of state and data
Combination of 8.4 inch LCD and capacitive touch screen, smaller light refraction and clearer display
Convenient capacitive touch screen operation
Various display modes, better experience under outdoor light and night vision
Backlit keys enables easy viewing in darkness
Outdoor mode
Night vision mode
TYPICAL APPLICATIONS
Comprehensive performance evaluation of electronic weapon equipment
4024 series he advantages of a wide frequency range, high performance specifications, a high sweep speed, multiple test functions, and easy operation. They are handheld, compact and lightweight, which can be powered up by a built-in battery. The series can be used for the field installation & calibration, repair & maintenance of electronic weapon equipment in fields of radar, communication, electronic countermeasures & reconnaissance, and precision guidance etc..
Field test and diagnosis of transmitter and receiver
4024 series he rich measurement function modes like spectrum analyzer, interference analyzer, AM/FM/PM analyzer, power meter, channel scanner etc., as well as various intelligent measurement functions such as channel power, occupied bandwidth, adjacent-channel power ratio, carrier-to-noise ratio, field strength measurement, emission mask etc.. They can provide comprehensive spectrum analysis and diagnosis service for the field test of transmitter and receiver.
Broadband spectrum monitoring, interference recognition
Connected with external directive antenna, 4024 series can be used for electromagnetic environment detection, radio interference analysis, electromagnetic environment background assessment, spectrum monitoring and illegal channel interference signal recognition.
Model | 4024D/E/F/G |
Frequency Range | 4024D: 9KHz~20GHz 4024E: 9KHz~26.5GHz 4024F: 9KHz~32GHz 4024G: 9KHz~44GHz Tuning Resolution:1Hz |
Frequency Reference | Frequency: 10MHz Aging: ±0.5ppm/Year Initial Frequency Accuracy: ±0.3ppm Temperature Stability:±0.1ppm(-10~50℃, comparative to 25℃) |
Sweep Time | Range: 10μs~600s (Zero Span) Accuracy: ±2.00% (Zero Span) |
Frequency Readout Accuracy | Frequency Readout Accuracy = ±(Frequency Readout× frequency Reference Error +2%× Span +10%× Resolution Bandwidth) |
Sweep Span | Range: 100Hz~Upper Frequency Limit of Corresponding Model or 0Hz Accuracy: ±2.0% |
Resolution Bandwidth | 1Hz~10MHz (1-3 Times of Step) |
Video Bandwidth | 1Hz~10MHz (1-3 Times of Step) |
SSB Phase Noise (1GHz Carrier) | ≤-102dBc/Hz@ Frequency Offset 10KHz ≤-106dBc/Hz@ Frequency Offset 100KHz ≤-111dBc/Hz@ Frequency Offset 1MHz ≤-123dBc/Hz@ Frequency Offset 10MHz |
Displayed erage Noise Level | Pre-amp Off: ≤-138dBm(10MHz~20GHz) ≤-135dBm(20GHz~32GHz) ≤-127dBm(32GHz~40GHz) Pre-amp On: ≤-157dBm(10MHz~20GHz) ≤-154dBm(20GHz~32GHz) ≤-148dBm(32GHz~40GHz) |
Residual Response | Pre-amp Off: ≤-90dBm (10MHz~13GHz) ≤-85dBm (13GHz~20GHz) ≤-80dBm (20GHz~44GHz) Pre-amp On: ≤-100dBm (10MHz~32GHz) ≤-95dBm (32GHz~44GHz) (Exceptional Frequency: 3.2GHz) |
Second Harmonic Distortion | <-60dBc (Attenuation 0dB, -30dBm Input Signal) |
Absolute Amplitude Accuracy (20℃~30℃, 30 minutes of preheating) | ±1.8dB (10MHz~13GHz) ±2.3dB (13GHz~40GHz) |
Input Attenuator | Attenuation Range: 0dB~50dB, 10dB Stepping |
Maximum Continuous Input | +30dBm Peak Typical(≥10dB attenuation) +23dBm Peak Typical(<10dB attenuation) +13dBm Peak Typical(Pre-amp On) |
Reference Level | Range: -120dBm~+30dBm Conversion Uncertainty: ±1.20dB |
Battery Operating Time | About 2.5h |
Size | 314mm (W)×218mm (H)×91mm (D) (excluding handle, stand) 338mm(W)×218mm (H)×100mm (D) (excluding handle, stand) |
Weight | About 5kg (excluding battery) |
Operating Temperature | -10℃~+50℃ |
Storage Temperature | -40℃~+70℃ |
Electromagnetic Compatibility | Conforms to GJB3947A-2009 3.9.1 Requirements |
Power Consumption | ≤30W (no charging to the battery) |
Test Interface | 4024D/E: Type N Connector (Female) 4024F/G: 2.4mm Connector (Male) |
Other Interfaces | 10MHz Reference Input/output: BNC Female Connector External Triggering Input: BNC Female Connector IF Output: BNC Female Connector GPS Antenna Input: BNC Female Connector |
Main Unit
No. | Name | Description |
---|---|---|
4024A | Spectrum Analyzer | 9kHz~4GHz |
4024B | Spectrum Analyzer | 9kHz~6.5GHz |
4024C | Spectrum Analyzer | 9kHz~9GHz |
4024D | Spectrum Analyzer | 9kHz~20GHz |
4024E | Spectrum Analyzer | 9kHz~26.5GHz |
4024F | Spectrum Analyzer | 9kHz~32GHz |
4024G | Spectrum Analyzer | 9kHz~44GHz |
Hardware Options
No. | Name | Description |
---|---|---|
4024-001 | Optional Accessories of English Version | English Signs、Keys、Menu |
4024-002 | User Manual (Chinese) | -- |
4024-003 | User Manual (English) | -- |
4024-004 | Programming Manual (Chinese) | -- |
4024-005 | Programming Manual (English) | -- |
4024-006 | Power Adapter | Power Adapter |
4024-007 | Rechargeable Lithium Ion Battery | Standby Battery |
4024-008 | Purple Cat5e Cable | Point to Point |
4024-009 | Micro SD Card | 2 Meters |
4024-010 | GPS Antenna | Class4 |
4024-011 | USB Power Meter Option | Capacity: 8G |
4024-012 | 87230 USB CW Power Probe | GPS exposed Antenna |
4024-013 | 87231 USB CW Power Probe | Provide USB Power Measurement Function (Requires USB Power Probe:012/013/014/015) |
4024-014 | 87232 USB CW Power Probe | 9kHz~6GHz Power Probe |
4024-015 | 87233 USB CW Power Probe | 10MHz~18GHz Power Probe |
4024-016 | Interference Analyzer Option | 50MHz~26.5GHz Power Probe |
4024-017 | AM/FM/PM Analyzer Option | 50MHz~40GHz Power Probe |
4024-018 | Channel Scanner Option | Provide Spectrogram |
4024-019 | List Sweep Option | RSSI Measurement etc. Functions |
4024-020 | Zero Span IF Output | To Realize Modulation Characteristics Analysis of AM/FM/PM Signals |
4024-021 | 89101A Antenna | To Realize Signal Power Measurement of Multiple Channels and Frequency |
4024-022 | 89101B Antenna | To Realize Continuous Sweep Measurement of Various Frequency Bands |
4024-023 | 89101C Antenna | Output the Third or Fourth IF Signal (Choose One of Two) |
4024-024 | 89101D Antenna | Frequency Range:10kHz~20MHz |
4024-025 | 89401 Antenna Amplifier | Frequency Range:20MHz~200MHz |
4024-026 | 89901 Antenna | Frequency Range:200MHz~500MHz |
4024-027 | 89902 Antenna | Frequency Range:500MHz~4GHz |
4024-028 | Functional Bag | Frequency Range:10kHz~4GHz |
4024-029 | Backpack | N(f) |
4024-030 | Safety Instrument Carrying Case | Frequency Range:1GHz~18GHz |
4024-031 | 89901 Antenna handle | N(f) |
4024-032 | 89902 Antenna handle | Frequency Range:18GHz~40GHz |
4024-034 | Field Strength Option | 2.92mm(f) |
Standard Package
No. | Name | Description |
---|---|---|
1 | Standard 3-Phase Power Cord | -- |
2 | Power Adapter | -- |
3 | Quick guide | -- |
4 | USB Cable | -- |
5 | Built-In Rechargeable Lithium Ion Battery | -- |
6 | Certificate of Conformity | -- |