6422 OTDR
PRODUCT OVERVIEW
6422 OTDR can used to test single-mode wavelengths of 1310nm, 1550nm, 1490nm, 1625nm and 1650nm, multi-mode wavelengths of 850nm and 1300nm as well as customized special wavelengths. It provides multiple optional modules, such as single wavelength, multi-wavelength and online test. With the maximum dynamic range of up to 50dB, the device can be used for remote multi-branch communication network test. It's designed with a minimum event dead zone of 0.5m which makes the near connection easy to be supervised, and the lowest sampling resolution of 2.5cm which enables it to locate the event point accurately. Additionally, the device is also designed with multiple convenient functional options, such as stable light source, optical power meter, visible red light source and fiber end face inspection tester.
6422 OTDR is designed with an operating temperature and a storage temperature of -10℃~50℃ and -40℃~70℃ respectively to meet both EMC requirements as well as vibration and shock test requirements, a MTBF(θ0) of 6000h or above to ensure a high reliability, and a 75W built-in Li battery to ensure an endurance for continuous measurement in the wild field.
FUNCTIONS & FEATURES
l A maximum dynamic range of 50dB, and 256k data sampling points;
l Online test of PON network;
l Integrated mono-mode and multi-mode test;
l Automatic monitoring of optical communication signals;
l File formats of Bell core GR196 and SR-4731 supported.
TYPICAL APPLICATIONS
Rapid automatic test
Due to the automatic test function of 6422, it's not necessary for the user to know more about its operation. Connect the optical fiber and press the [Test] button. Then, the device will set the optimum test conditions automatically, and finally output accurate test results, such as the test curve and the list of events.
Unique PON network test
As an ideal tester of ODN and FTTx, 6422 is provided a unique built-in PON network test function, can penetrate an optical splitter of up to 1:128, and can be used to test each branch of the PON network accurately.
Automatic monitoring and alarm of incoming optical signals
When the OTDR is testing the optical fiber line, the optical communication signal in the optical fiber, if any, will lead to inaccurate test results and even unrecoverable damages to the detectors in the device. 6422 can monitor the optical communication signal in the optical fiber under test automatically. As long as the optical fiber under test is connected to the optical interface of 6422, the device can automatically sense and monitor whether there is optical communication signal in it. Once an optical signal is monitored, it will prompt an alarm in time, so as to provide the quickest and the most timely protection for the device.
Typical Applications
l Packing case:
l Information for choosing:
Note: Due to the design improvement requirement, the contents mentioned above can be modified without notice.
Technical Specifications
Maximum dynamic range | See the “Technical specifications for each standard module of 6422 OTDR” for more information. |
Ranging accuracy | ±(0.75 + sample interval + 0.0025% × range)(excluding the refractivity placement error) (m) |
Ranging resolution | 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16 and 32m |
Test range | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256 and 512km (mono-mode); 0.4, 0.8, 1.6, 3.2, 6.4, 16 and 32km (850nm multi-mode) |
Testing PW | 3, 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240 and 20480ns 3, 5, 10, 30, 80, 160, 320, 640 and 1280ns(850nm multi-mode) |
Maximum number of sampling points | 256k |
Linearity | 0.03dB/dB |
Loss resolution | 0.001dB |
Refractivity setting range | 1.00000 ~ 1.99999(step: 0.00001) |
Range unit | km, m, thousand feet, feet |
Display | 800×480, 7-inch TFT color LCD (a capacitive touch screen in the standard configuration, and a resistive touch screen optional) |
Optical output interface | FC/UPC (standard configuration, with LC/UPC, SC/UPC and ST/UPC optional) |
Interface language | Simplified Chinese, English, Russian and Korean available (contact the office for other language support) |
External interfaces | USB, Micro-USB, 10M/100M Ethernet, earphone and Micro SD |
Power supply | AC/DC adapter: AC100V~240V, 50/60Hz and 1.5A DC: 17V±3V(2A) Internal Li battery: 11.1V, 6800mAh, battery operating time: 8h |
Maximum power consumption | 10W |
Dimensions | 252mm(W)×180mm (H)×55mm (D) |
Weight | About 1.8kg |
Environmental adaptability | Operating temperature: -10℃~+50℃ (battery charging: 5℃~40℃) Storage temperature: -40℃~+70℃ (battery: -20℃~60℃) RH: 5% ~95%, no condensation |
l VFL (optional)
Operating wavelength: 650nm±20nm
Output power: 2mW (typical)
Operating mode: CW, 1Hz and 2Hz
l Optical power meter (optional)
Wavelength range: 1200nm~1650nm
Power range: -60dBm~0dBm
Uncertainty: ±5%(-25dBm, CW)
l Stable light source (optional)
Operating wavelength: the same as OTDR
Output power: ≥-5dBm
Operating mode: CW, 270Hz, 1kHz and 2kHz
l Technical specifications for each standard module of 6422 OTDR1
Module number | Operating wavelength | Laser wave length | Dynamic range2 (dB) | Event dead zone3 (m) | ATT dead zone4 (m) |
6422–1105 | Mono-mode 1625nm (built-in filter) | Single- wavelength | 36 | 0.5 | 3 |
6422–1106 | Mono-mode 1650nm (built-in filter) | 36 | |||
6422–1201 | Multi-mode 850nm | 24 | 0.7 | 5 | |
6422–1202 | Multi-mode 1300nm | 36 | |||
6422–2101 | Mono-mode 1310/1550nm | Dual- wavelength | 37 / 35 | 0.5 | 3 |
6422–2102 | Mono-mode 1310/1550nm | 42 / 40 | |||
6422–2103 | Mono-mode 1310/1550nm | 45 / 42 | |||
6422–2105 | Mono-mode 1550/1625nm (built-in filter) | 36 / 36 | |||
6422–2107 | Mono-mode 1550 /1650nm (built-in filter) | 36 / 36 | |||
6422–2109 | Mono-mode 1310/1550nm | 50 / 50 | |||
6422–2201 | Multi-mode 850nm/1300nm | 26/34 | 0.7 | 5 | |
6422–3101 | Mono-mode 1310/1490/1550nm | Three- wavelength | 37/35/35 | 0.5 | 3 |
6422–3102 | Mono-mode 1310/1550/1625nm(built-in filter) | 37/35/35 | |||
6422–3103 | Mono-mode 1310/1550/1625nm(built-in filter) | 45/42/42 | |||
6422–3104 | Mono-mode 1310/1550 /1650 nm(built-in filter) | 37/35/35 | |||
6422–3105 | Mono-mode 1310/1550/1650nm(built-in filter) | 45/42/42 | |||
6422–4101 | Mono-mode 1310/1490/1550/1625nm(built-in filter) | Four- wavelength | 45/42/42/42 | 0.5 | 3 |
6422–4105 | Mono-mode 1310/1490/1550/1650nm(built-in filter) | 45/42/42/42 | |||
6422-4001 | Mono-mode 1310/1550nm, multi-mode 850/1300nm | 40/38/26/34 | 0.7 | 5 |
Notes: 1. One must and only one can be chosen for the standard module.
2. An ambient temperature of 23℃±5℃, the maximum test PW, over 500 times averagely, and a SNR of 1.
3. A range of 1.6km or smaller, a PW of 3ns, a fiber end face reflection loss of 40dB or above, and a typical value.
4. A range of 1.6km or smaller, a PW of 5ns or smaller, a fiber end face reflection loss of 50dB or above, and a typical value.
Hardware Options
No. | Name | Description |
---|---|---|
6422-001 | USB | USB |
6422-002 | SD card | SD card |
6422-003 | USB data cable | USB data cable |
6422-004 | Spare battery pack | 6417LB-1192 |
6422-005 | LC, SC and ST adapters | LC, SC and ST adaption |
6422-006 | Mono-mode optical fiber adaption jumper | FC/UPC adapted to FC/APC |
6422-007 | Mono-mode optical fiber adaption jumper | FC/UPC adapted to SC/UPC |
6422-008 | Mono-mode optical fiber adaption jumper | FC/UPC adapted to LC/UPC |
6422-009 | Special engineering plastic case of OTDR | Special engineering plastic case (including the strap) |
Standard Package
No. | Name | Description |
---|---|---|
1 | Power line assembly | Power line and power adapter: an input voltage of 100~240V, 50~60Hz, an output voltage and an output current of 19V and 3.42A respectively at 2.0A |
2 | User manual | - |
3 | Product certificate of conformity | - |
4 | CD | Including simulation analysis software |
5 | Special portable soft bag of OTDR | - |
6 | Special strap of OTDR | - |